Stablecoin history
A historical registry of stablecoins.
Track 116 stablecoins, their organizations, material events, access changes, and supporting evidence.
- Stablecoins
- 116 stable assets
- Organizations
- 107 organizations
- Events
- 191 events
- Evidence
- 564 source recordsSource identities 522
Recently reviewed
Latest registry entries
20 recently reviewed recordsLast verified 2026-07-25
| Stablecoin | Lifecycle | Reference | Organization | Reviewed | Evidence / events |
|---|---|---|---|---|---|
Quantoz GBPQGBPQ | Active | Unknown reference target | Quantoz Payments B.V. | 2026-07-25 | 5 sources · 1 event |
Quantoz PLNQPLNQ | Active | Unknown reference target | Quantoz Payments B.V. | 2026-07-25 | 5 sources · 1 event |
AllUnity CHFCHFAU | Active | Swiss franc | AllUnity | 2026-07-18 | 4 sources · 1 event |
AllUnity SEKSEKAU | Active | Unknown reference target | AllUnity | 2026-07-18 | 4 sources · 1 event |
StraitsX USDXUSD | Active | US dollar | StraitsX Singapore | 2026-07-13 | 3 sources · 1 event |
USDBUSDB | Active | US dollar | Blast | 2026-07-13 | 3 sources · 1 event |
AUDDAUDD | Unknown | Unknown reference target | AUDD | 2026-07-09 | 3 sources · 0 events |
CADCCADC | Active | Unknown reference target | Loon Technology Inc. | 2026-07-09 | 5 sources · 1 event |
NZD StablecoinNZDS | Unknown | Unknown reference target | Techemynt | 2026-07-09 | 3 sources · 0 events |
PHPCPHPC | Restricted | Unknown reference target | Coins.ph | 2026-07-09 | 5 sources · 2 events |
StablR EuroEURR | Restricted | Euro | StablR Ltd. | 2026-07-09 | 7 sources · 3 events |
StablR USDUSDR | Restricted | US dollar | StablR Ltd. | 2026-07-09 | 7 sources · 3 events |
| Active | Unknown reference target | PT Xfers StraitsX Indonesia | 2026-07-09 | 4 sources · 1 event | |
ZARP StablecoinZARP | Active | Unknown reference target | ZARP Stablecoin (Pty) Ltd | 2026-07-09 | 7 sources · 1 event |
EUReEURe | Active | Euro | Monerium hf. | 2026-07-08 | 3 sources · 1 event |
poundtoken1GBP | Unknown | Unknown reference target | Blackfridge SC Limited | 2026-07-08 | 3 sources · 1 event |
Fei USDFEI | Terminated | US dollar | Fei Protocol / Tribe DAO | 2026-07-05 | 6 sources · 2 events |
USNUSN | Inactive | US dollar | Decentral Bank | 2026-07-05 | 4 sources · 3 events |
| Active | US dollar | Money on Chain | 2026-06-30 | 7 sources · 4 events | |
Mento EuroEURm | Active | Euro | Mento Protocol | 2026-06-30 | 6 sources · 2 events |
Archive directory
Explore the record
Cross-record views for lifecycle, organizations, events, access, evidence, and statistics.
01Stablecoin recordsCanonical assets, lifecycle states, reference targets, backing models, and unresolved questions.02OrganizationsIssuers, operators, reserve managers, custodians, governance bodies, and related institutions.03Material eventsLaunches, restrictions, depegs, migrations, wind-downs, collapses, recoveries, and regulatory actions.04Historical timelineChronological access to the events that changed stablecoin records and their institutional context.05Access and regulationMarket access, regional distribution, regulatory treatment, and documented availability constraints.06Registry statisticsLifecycle, model, organization, event, evidence, access, and data-quality distributions.




